NATIONAL SEEDS CORPORATION  LIMITED
BUDGET ESTIMATES 2006-07
PROFIT & LOSS ACCOUNT
(Rs. in Lakhs)        
  2005-06   Budget Estimates 2007-08
  Actuals Revised Estimates Total
INCOME      
Sales 10483.59 11000.00 12000.00
Services 20.95 20.00 25.00
Depreciation on assets purchased out of Grant-in-aid 21.81 27.00 30.00
Other Income 392.28 425.00 385.00
Total Income 10918.63 11472.00 12440.00
EXPENDITURE      
Purchases 6695.61 6985.00 7600.00
Operational Expenses       802.06 850.00 905.00
Employees Remuneration and Benefits 1971.25 2130.00 2200.00
Administrative Expenses 361.55 372.60 393.30
Selling Expenses 164.17 225.00 250.00
Interest 56.41 50.00 60.00
Depreciation 65.98 75.00 75.00
Provision & Write- offs 7.97 50.00 50.00
Total Expenditure 10125.00 10737.60 11533.30
Add: Opening Stock 1327.55 1250.00 1350.00
Less: Closing Stock 1250.00 1350.00 1450.00
Total 10202.55 10637.60 11433.30
Profit / Estimated Profit 716.08 834.40 1006.70
Prior Period adjustments -2.68 -5.00 -5.00
Profit / Loss before Tax 713.40 829.40 1001.70
Provision for Income Tax 279.91 310.00 370.00
Excess Provision for Income Tax in respect of earlier years      
Profit / Loss after Tax 433.49 519.40 631.70