NATIONAL SEEDS CORPORATION  LIMITED
BUDGET ESTIMATES 2007-08
SALE
(Rs. in Lakhs)        
Particulars 2005-06 2006-07  -----------------Budget Estimates 2007-08-------------------
  Actuals Estimates Revised Estimates TOTAL First Qtr. Second Qtr. Third Qtr. Fourth Qtr.
seeds(Net of Returns)                
Certified 9639.63 8998.27 10156.00 11110.00 2882.88 2063.86 4742.37 1420.89
Reimbersement of Price Differential on sale of seed 715.83 641.28 720.00 750.00 240.00 155.00 185.00 170.00
  10355.46 9639.55 10876.00 11860.00 3122.88 2218.86 4927.37 1590.89
Less: Trade Discount 388.39 269.95 550.00 580.00 124.78 117.51 251.21 86.50
  9967.07 9369.60 10326.00 11280.00 2998.10 2101.35 4676.16 1504.39
Foundation 399.78 546.29 546.30 550.00 31.95 263.34 240.59 14.12
Breeder 70.65 66.90 66.90 75.00 37.35 5.13 23.12 9.40
Certification & Packing Materials 6.41 1.50 5.00 5.00 1.25 1.25 1.25 1.25
Reimbersement of price differential on sale of seed kept under Seed Bank Scheme     60.00 30.00 60.00 30.00 30.00    
Condemned Seeds & Materials 11.82 25.00 10.00 10.00 2.00 3.00 2.00 3.00
Miscellaneoius Sales 27.86 25.00 15.80 20.00 5.00 4.50 4.00 6.50
Total 10483.59 10094.29 11000.00 12000.00 3105.65 2408.57 4947.12 1538.66