NATIONAL SEEDS CORPORATION  LIMITED
BUDGET ESTIMATES 2007-08
OPERATIONAL EXPENSES
(Rs. in Lakhs)        
  Particulars 2005-06 2006-07  -----------------Budget Estimates 2007-08-------------------
    Actuals Estimates Revised Estimates TOTAL First Qtr. Second Qtr. Third Qtr. Fourth Qtr.
1 Repair & Maintenance of Processing Plant and Godown Buildings 8.97 14.50 13.00 18.50 5.00 3.00 5.00 5.50
2 Repair & Maintenance of Processing Plant & Machinery 7.14 10.00 7.50 9.00 2.25 2.25 2.25 2.25
3 Carriage Inwards Including Inter Unit movement of Goods & fixed assets 484.18 415.00 504.36 515.00 105.00 115.00 195.00 100.00
4 Rent for storage & Processing Ploants 58.08 65.00 59.20 60.00 15.00 16.00 14.00 15.00
5 Lease Rentals 0.67 1.30 1.00 1.00 0.25 0.25 0.25 0.25
6 Processing, Inspection & testing Fees 157.47 185.00 165.00 190.00 46.00 38.80 68.00 37.20
7 Hire Charges of Plant & Machinery Tarpaulins etc. 0.03 0.30 0.10 0.15 0.03 0.05 0.05 0.02
8 Stores Consumed 2.03 2.70 2.40 2.80 0.60 0.65 0.70 0.85
9 Spare parts & Components Consumed 5.16 6.35 5.50 6.50 1.90 1.55 2.00 1.05
10 Loose Tools Consumed 0.02 0.05 0.04 0.05 0.01 0.01 0.01 0.02
11 Power & Fuel 54.28 65.50 63.00 69.00 16.50 22.00 19.00 11.50
12 Purchase Tax 0.37 0.30 0.40 0.50 0.15 0.10 0.15 0.10
13 Irrigation Charges                
14 Laboratory Expenses 0.88 4.00 3.50 4.00 1.00 1.00 1.00 1.00
15 Fumigation Charges 0.35 2.00 1.00 1.50 0.35 0.45 0.35 0.35
16 Other Miscellaneous Expenses 22.43 35.00 24.00 27.00 6.50 7.00 6.50 7.00
  TOTAL 802.06 807.00 850.00 905.00 200.54 208.11 314.26 182.09