<
NATIONAL SEEDS CORPORATION LIMITED
BUDGET ESTIMATES 2007-08
CASH FLOW
(Rs. in Lakhs)
Particulars First Qtr. Second Qtr. Third Qtr. Fourth Qtr.
  April-June,07 July-Sept.,07 Oct.-Dec.,07 Jan.-march,08
Opening Balance           1777.02 300.00 -510.39 -315.50 279.74 -1800
Cash In :        
Sales 1890.00 1280.00 3135.00 1195.00 7500.00
Services & Other Income 34.25 73.50 125.50 206.75 440.00
Sundry Debtors 275.00 1125.00 625.00 1200.00 3225.00
Total ( Cash in ) 2199.25 2478.50 3885.50 2601.75   11165.00
Cash out:        
Purchase of Materials 202.50 67.50 36.00 165.60 471.60
Advance to Growers         1740.00 1140.00 2030.00 1250.00 6160.00
Balance / Final Payment to Growers   60.00 126.00 187.00 195.00 205.00 713.00
Sundry Creditors for materials 9.00 22.50 7.50 4.00 43.00
Direct Expenses 814.39 837.86 986.01 1110.04 3748.30
Interest 15.25 13.25 15.25 16.25 60.00
Total Revenue Expenditure 2907.14 2268.11 3269.76 2750.89
Capital Expenditure 102.50 15.50 20.50 16.50
Total (Cash Out ) 3009.64 2283.61 3290.26 2767.39   11195.90
         
DEFICIT -510.39 -315.50 279.74 114.10   -1830.90
Note: It is presumed that funds received under Honourable Prime Minister's package will be utilised/ paid to MSSC during 2006-07.