Seed Availability : NSC & SFCI
Quantity in Qntls
| Sl. No. | CROP | VARIETY | Qnty. in Qtls. | |
| NSC | SFCI | |||
| CEREALS | ||||
| 1 | Paddy | BAS-386 | 120 | |
| BPT-5204 | 12000 | 2300 | ||
| CR-1009 | 100 | |||
| CSR-27 | 680 | |||
| CSR-30 | 150 | |||
| Govind | 200 | |||
| GR-11 | 250 | |||
| GR-3 | 30 | |||
| GR-4 | 200 | |||
| Gurjari | 300 | |||
| Harsha | 20 | |||
| HBC-19 | 100 | |||
| HMT-Sona | 480 | |||
| IET 5656 | 1700 | |||
| IET-4094 | 200 | |||
| IET-4786 | 500 | |||
| IR-36 | 4000 | 280 | ||
| IR-64 | 3500 | 1400 | ||
| Jaya | 900 | |||
| JGL-4798 | 300 | |||
| Jyoti | 800 | |||
| Lalat | 300 | |||
| MO-4 | 105 | |||
| MTU-1001 | 1300 | |||
| MTU-1010 | 500 | |||
| MTU-7029/Swarna | 11000 | 2200 | ||
| NDR-359 | 1000 | |||
| P. Sugandh 2 | 230 | 600 | ||
| P. Sugandh 3 | 230 | 500 | ||
| P-12 | 4500 | |||
| Pant-10 | 1400 | 1200 | ||
| PBI | 2000 | |||
| Phalguna | 50 | |||
| PR-108 | 70 | |||
| PR-111 | 600 | |||
| PR-113 | 460 | |||
| PR-114 | 300 | |||
| PR-116 | 1200 | |||
| PR-118 | 640 | |||
| Pusa-44 | 4000 | 7200 | ||
| Rajshree | 160 | |||
| RH-10 (Hyb) | 5 | |||
| Sarju-52 | 4600 | 3300 | ||
| Sita | 800 | |||
| Tellahamsa | 400 | |||
| Vasumathi | 100 | |||
| Total | 61800 | 19660 | ||
| MILLETS | ||||
| 2 | Sorghum | CSH-14 | 450 | |
| CSH-16 | 100 | |||
| CSH-18 | 75 | |||
| CSH-9 | 550 | |||
| CSV-15 | 100 | |||
| M 35-1/Maldandi | 425 | |||
| Total | 1700 | 0 | ||
| 3 | Bajra | HHB-50 | 400 | |
| HHB-60 | 260 | |||
| HHB-67 | 100 | |||
| HHB-68 | 70 | |||
| HHB-94 | 600 | |||
| ICTP-8203 | 700 | |||
| WCC-75 | 70 | |||
| Total | 2200 | 0 | ||
| 4 | Maize | Ageti-76 | 50 | |
| D-105 | 600 | |||
| D-107 | 100 | |||
| Devki | 200 | |||
| Ganga 11 | 300 | |||
| GM-3 | 100 | |||
| GS-2 | 300 | |||
| Mahi Dhawal | 250 | |||
| NAC-6004 | 50 | |||
| Navjot | 2750 | |||
| NLD | 100 | |||
| PEHM-2 | 50 | |||
| PEHM-3 | 50 | |||
| Shakti | 50 | |||
| Vivek-4 | 50 | |||
| Total | 5000 | 0 | ||
| 5 | Ragi (Finger Millet) | GPU-28 | 215 | |
| MR-2 | 11 | |||
| Total | 226 | 0 | ||
| PULSES | ||||
| 6 | Blackgram / Urd | NDU-1 | 400 | |
| PU-19 | 800 | |||
| PU-30 | 100 | |||
| PU-35 | 500 | 150 | ||
| Shekhar-1 | 100 | |||
| TU-94-2 | 100 | |||
| T-9 | 1300 | |||
| TAU-1 | 800 | |||
| Total | 4000 | 250 | ||
| 7 | Green gram/Moong | K-851 | 2200 | 150 |
| LGG-407 | 50 | |||
| HUM-1 | 250 | |||
| Kopergaon | 1000 | |||
| ML-131 | 50 | |||
| Asha | 400 | |||
| Total | 3900 | 200 | ||
| 8 | Redgram | Asha | 700 | |
| Laxmi | 800 | |||
| UPAS-120 | 50 | |||
| Total | 1550 | 0 | ||
| 9 | Cowpea | C152 | 1500 | |
| Total | 1500 | 0 | ||
| 10 | Moth | RMO-40 | 30 | |
| RMO-225 | 20 | |||
| Total | 50 | 0 | ||
| 11 | Gaur | MG-365 | 20 | |
| RGC-1003 | 80 | |||
| RGC-936 | 100 | |||
| Total | 200 | 0 | ||
| OIL SEEDS | ||||
| 12 | Sunflower | KBSH-1 | 550 | |
| KBSH-41 | 100 | |||
| KBSH-44 | 400 | |||
| Total | 1050 | 0 | ||
| 13 | Soyabean | JS-335 | 22650 | |
| MACS-450 | 500 | |||
| NRC-12 | 50 | |||
| NRC-37 | 50 | |||
| PK-1024 | 1800 | |||
| PK-1042 | 4500 | |||
| Total | 29550 | 0 | ||
| 14 | Castor | GAUCH-5 | 615 | |
| Jyothi | 550 | |||
| Kranthi | 650 | |||
| Total | 1815 | 0 | ||
| 15 | Ground Nut | GG-20 | 1200 | |
| GG-7 | 200 | |||
| JL-24 | 1100 | |||
| Kadiri-4 | 200 | |||
| SB-11 | 100 | |||
| TAG-24 | 1300 | |||
| TG-26 | 1200 | |||
| Total | 5300 | 0 | ||
| FODDER CROPS | ||||
| 16 | F. Jowar | MP Chari | 1000 | |
| Red Chari | 500 | |||
| Sudex Chari | 850 | |||
| Total | 2350 | 0 | ||
| 17 | F. Maize | AT | 600 | |
| Total | 600 | 0 | ||
| FIBRE CROPS | ||||
| 18 | Cotton | AAH-1 | 5 | |
| Arvinda | 15 | |||
| DCH-32 | 25 | |||
| DHB-105 | 30 | |||
| F-1861 | 150 | |||
| H-1098 | 65 | |||
| HD-123 | 35 | 750 | ||
| HHH-23 | 5 | |||
| LD-327 | 75 | |||
| LHH-144 | 36 | |||
| LRA-5166 | 8 | |||
| Narasimha | 25 | |||
| NHH-44 | 15 | |||
| Om Shankar | 8 | |||
| RST-9 | 250 | |||
| Savitha | 3 | |||
| Varalaxmi | 10 | |||
| Y-1 | 40 | |||
| Total | 550 | 1000 | ||
| 19 | Jute | JRO-524 | 5475 | 150 |
| JRO-8432 | 20 | |||
| JRO-632 | 5 | |||
| Total | 5500 | 150 | ||
| VEGETABLES | ||||
| 20 | All Crop Varities | 4070 | ||
For Seed Stocks of SSCs click 'SEED STOCK' button below :