State Seeds Corporations*
Seed Availability
Quantity in Qntls.
| Sl. No. | CROP | VARIETY | UPS&TDC | KSSC | RSSC | APSSDC | MSSC | OSSC | MPS&FDC | HSDC | WBSSC | PSSC | GSSC |
| 1 | PADDY | ADT 37 | 799.20 | ||||||||||
| ABILASH | 67.20 | ||||||||||||
| BC 370 | 77.00 | ||||||||||||
| BPT 3291 | 6852.40 | ||||||||||||
| BPT 5204 | 3329.00 | 9627.50 | 100882.10 | ||||||||||
| CTH 1 | 190.60 | ||||||||||||
| CSR 13 | |||||||||||||
| IET 1444/RASI | 120.00 | ||||||||||||
| IET 7191 | 765.80 | ||||||||||||
| IET 8116 | 83.80 | ||||||||||||
| IET 3116 | 24.00 | ||||||||||||
| INTAN | 1418.30 | ||||||||||||
| IR 36 | 2788.00 | 484.00 | |||||||||||
| IR 30864 | 534.00 | ||||||||||||
| IR 64 | 10842.70 | 480.00 | 1000.00 | ||||||||||
| JAL-LAHRI | |||||||||||||
| JAYA | 14555.00 | 5176.00 | 0.00 | ||||||||||
| JGL 1798 | 1915.00 | ||||||||||||
| JYOTHI | 8063.50 | ||||||||||||
| JGL 384 | 541.50 | ||||||||||||
| KRANTI | |||||||||||||
| BHARANI | 2213.00 | ||||||||||||
| PANT DHAN-12 | |||||||||||||
| PRAKASH | 683.50 | ||||||||||||
| KRH-2 | 157.01 | ||||||||||||
| M.VIJAYA | 310.20 | ||||||||||||
| MR 272 | 638.30 | ||||||||||||
| MAHSURI | 1358.00 | 8.00 | |||||||||||
| MTU 1001 | 266.00 | 5796.10 | 1560.00 | ||||||||||
| MTU 1010 | 1668.60 | 2691.00 | 1215.00 | ||||||||||
| MTU 1032 | 29.10 | ||||||||||||
| MTU 1061 | 264.20 | ||||||||||||
| MTU 2067 | 493.40 | ||||||||||||
| MTU 2077 | 3658.10 | ||||||||||||
| MTU 4870 | 682.70 | ||||||||||||
| MTU 7029 | 29336.70 | ||||||||||||
| MTU 1051 | |||||||||||||
| MTU 7029 | 8605.00 | ||||||||||||
| NDR 359 | 987.00 | ||||||||||||
| NDR 97 | |||||||||||||
| NDR HY-2 | |||||||||||||
| NLR 30491 | 447.30 | ||||||||||||
| NLR 9672 | 525.90 | ||||||||||||
| NLR 27999 | 979.30 | ||||||||||||
| NLR 145 | 100.20 | ||||||||||||
| NLR 29800 | 559.80 | ||||||||||||
| NLR 9672-96 | 1236.90 | ||||||||||||
| PUSA 44 | 961.00 | 582.97 | |||||||||||
| PANT 10 | 204.00 | ||||||||||||
| PANT 12 | 996.00 | ||||||||||||
| PANT 16 | 148.00 | ||||||||||||
| PANT 4 | 470.00 | ||||||||||||
| PANT HY-1 | |||||||||||||
| PB 1 | |||||||||||||
| PLA 1100 | 2143.20 | ||||||||||||
| PNR 381 | 596.00 | ||||||||||||
| PR-106 | 1863.71 | 500.00 | |||||||||||
| PR-111 | 8.00 | 312.00 | |||||||||||
| PR-113 | 488.10 | ||||||||||||
| PR-115 | |||||||||||||
| PR-116 | 1227.00 | 1604.59 | 4218.00 | ||||||||||
| PUSA 667 | |||||||||||||
| RGL 2537 | 3849.00 | ||||||||||||
| RGL 2538 | |||||||||||||
| RNR 1446 | 281.10 | ||||||||||||
| SARJU 52 | 12142.00 | ||||||||||||
| SUJATHA | 559.30 | ||||||||||||
| SUREKHA | 12.00 | ||||||||||||
| TELLAHAMSA | 3748.00 | 2212.00 | 634.00 | ||||||||||
| TYPE 3 | |||||||||||||
| UMA | 9.00 | ||||||||||||
| USAR 3 | |||||||||||||
| WGL 20471 | 402.90 | ||||||||||||
| GR 11 | 1091.00 | 5.00 | |||||||||||
| GR 3 | 19.00 | ||||||||||||
| GR 4 | 3.00 | ||||||||||||
| GR 7 | 420.00 | ||||||||||||
| IR 28 | 0.00 | ||||||||||||
| GURJARI | 32.00 | ||||||||||||
| HKR 120 | 215.45 | ||||||||||||
| HKR 126 | 2074.79 | ||||||||||||
| CSR 30 | 178.00 | 1800.00 | |||||||||||
| HBC 19 | 2105.00 | ||||||||||||
| SUGENDH 2 | 94.00 | 336.80 | 46.00 | ||||||||||
| SUGENDH 3 | 101.00 | ||||||||||||
| PUSA 44 | |||||||||||||
| KARJAT 2 | 613.00 | ||||||||||||
| KARJAT 3 | 926.00 | ||||||||||||
| KALINGA 2 | 50.00 | ||||||||||||
| PALGHAR 1 | 256.00 | ||||||||||||
| FONDAGHAT | 6.00 | ||||||||||||
| PANVEL 1 | 1525.00 | ||||||||||||
| PANVEL 2 | 28.00 | ||||||||||||
| PANVEL 3 | 126.00 | ||||||||||||
| R 2 | 26.00 | ||||||||||||
| R 3 | 8.00 | ||||||||||||
| RATNA | 6023.00 | ||||||||||||
| SONA MASURI | 346.00 | ||||||||||||
| SUWARNA | 6936.00 | ||||||||||||
| SURAKSHA | 139.00 | ||||||||||||
| SYE 4 | 1226.00 | ||||||||||||
| SYE 75 | 31.00 | ||||||||||||
| K 184 | 298.00 | ||||||||||||
| R1 | 803.00 | ||||||||||||
| R 711 | 325.00 | ||||||||||||
| SAKOLI 7 | 182.00 | ||||||||||||
| SYE 1 | 74.00 | ||||||||||||
| INDRAYANI | 5738.00 | ||||||||||||
| HMT SONA | 21035.00 | ||||||||||||
| R 24 | 1516.00 | ||||||||||||
| SAMBA MASURI | 1518.00 | ||||||||||||
| KARJAT 4 | 171.00 | ||||||||||||
| PUSA BASMATI-1 | 1445.00 | ||||||||||||
| PUSA BASMATI | 838.00 | ||||||||||||
| SAHYADRI | 555.00 | ||||||||||||
| PR-118 | 5827.00 | ||||||||||||
| PR-108 | 3133.00 | ||||||||||||
| PR-114 | 570.00 | ||||||||||||
| BASMATI SCB-19 | 542.00 | ||||||||||||
| BASMATI-386 | 125.00 | ||||||||||||
| D. BASMATI | |||||||||||||
| T. BASMATI | 407.00 | ||||||||||||
| TDC 16-1 | 17.00 | ||||||||||||
| PRH-10 | 7.00 | ||||||||||||
| WGL 48684 | 33.90 | ||||||||||||
| 2 | BAJRA | ICT 8203 | 517.49 | 306.57 | |||||||||
| HC 10 | |||||||||||||
| HHB 50 | |||||||||||||
| HHB 60 | |||||||||||||
| HHB 67 | |||||||||||||
| MH 169 | 36.00 | ||||||||||||
| GHB 235 | 0.00 | ||||||||||||
| GHB 526 | 78.00 | ||||||||||||
| GHB 558 | 2.00 | ||||||||||||
| HBB 64 | 13.62 | ||||||||||||
| SABURI | 895.00 | ||||||||||||
| AIMP 92901 | 97.00 | ||||||||||||
| ICTP 8203 | 5815.00 | ||||||||||||
| RHRBH 8609 | 1555.00 | ||||||||||||
| HHB 94 | |||||||||||||
| 3 | JOWAR | M 35-1 | 46.63 | ||||||||||
| SPV 462 | 242.89 | ||||||||||||
| NTJ 2 | 48.18 | ||||||||||||
| CSH-16 (HYBRID) | 404.44 | 434.00 | |||||||||||
| CSH-14(HYBRID) | 520.91 | 426.00 | |||||||||||
| SWEET SUDAN | 562.00 | ||||||||||||
| SSG 898 | 399.75 | ||||||||||||
| SSG 996 | |||||||||||||
| SSG 999 | |||||||||||||
| CSH 9 | 3208.00 | ||||||||||||
| CSH 18 | 51.00 | ||||||||||||
| SPH 388 | 4.00 | ||||||||||||
| MAHABEEJ 7 | 3027.00 | ||||||||||||
| MAHABEEJ 171 | 324.00 | ||||||||||||
| CSV 15 | 9.00 | ||||||||||||
| PKV 400 | 63.00 | ||||||||||||
| PVK 801 | 91.00 | ||||||||||||
| CSH 19R | 23.45 | ||||||||||||
| 4 | BLACKGRAM/URID/MASH | LBG 645 | 1476.91 | ||||||||||
| LBG 623 | 247.62 | ||||||||||||
| LBG 648 | 173.00 | ||||||||||||
| LBG 20 | 0.12 | ||||||||||||
| PU 35 | 500.00 | ||||||||||||
| PU 19 | 155.00 | ||||||||||||
| PU 30 | 41.00 | ||||||||||||
| T 9 | 5990.93 | 255.10 | 662.00 | ||||||||||
| PDU-1 | 42.40 | ||||||||||||
| TAU 1 | 4882.40 | 19236.00 | |||||||||||
| 5 | REDGRAM/ARHAR | LRG 30 | 1756.91 | ||||||||||
| ICPL 87119 | 3.08 | ||||||||||||
| LOCAL | 192.48 | ||||||||||||
| HY 3C | 53.10 | ||||||||||||
| TTB 7 | 443.15 | ||||||||||||
| PT 221 | 3.90 | ||||||||||||
| ICP 8863 | 1116.25 | 1251.00 | |||||||||||
| JS 1 | 206.55 | ||||||||||||
| BDN 2 | 217.00 | ||||||||||||
| UPAS 120 | 12.49 | ||||||||||||
| MANAK | 134.11 | ||||||||||||
| PARAS | 443.28 | ||||||||||||
| AKT 8811 | 167.00 | ||||||||||||
| BDN 2 | 84.00 | ||||||||||||
| BSMR 736 | 1452.00 | ||||||||||||
| BSMR 853 | 433.00 | ||||||||||||
| ICPL 87 | 924.00 | ||||||||||||
| ICPL 87119 | 950.00 | ||||||||||||
| C 11 | 1.00 | ||||||||||||
| TS 3 | 4.75 | ||||||||||||
| 6 | BENGALGRAM | ICCV 2 | 8.00 | ||||||||||
| C-235 | |||||||||||||
| HC-1 | |||||||||||||
| HC-3 | |||||||||||||
| HK-89-131 | |||||||||||||
| KC-1 | |||||||||||||
| 7 | GROUNDNUT | TMV 2 | 1487.20 | 91019.80 | |||||||||
| ICGS 44 | 60.00 | ||||||||||||
| GG 2 | 5.00 | ||||||||||||
| GG 5 | 0.00 | ||||||||||||
| GG 6 | 88.00 | ||||||||||||
| GG 11 | 1.00 | ||||||||||||
| GG 13 | 0.00 | ||||||||||||
| GG 20 | 7.00 | ||||||||||||
| GAUG 10 | 0.00 | ||||||||||||
| JL 24 | 341.20 | 16639.50 | 6289.00 | ||||||||||
| SB XI | 12.00 | ||||||||||||
| CHITRA | |||||||||||||
| KAUSHAL | |||||||||||||
| M-2 | |||||||||||||
| M-335 | 0.10 | ||||||||||||
| POLACHI | 2340.00 | ||||||||||||
| 8 | CASTOR | PCS 4 | 43.95 | ||||||||||
| GAUCH 1 | 547.00 | ||||||||||||
| GCH 2 | 51.41 | 150.00 | |||||||||||
| GCH 4 | 203.00 | ||||||||||||
| GCH 5 | 9.00 | ||||||||||||
| DCS 9 | |||||||||||||
| 9 | GINGELLY/TILL | YLM 11 | 5.00 | ||||||||||
| GUJ 1 | 43.00 | ||||||||||||
| AKT 64 | 6.00 | ||||||||||||
| G 1 | 119.00 | ||||||||||||
| G 2 | 2.00 | ||||||||||||
| JLT 7 | 104.00 | ||||||||||||
| PHULE 1 | 89.00 | ||||||||||||
| GUJ 2 | 7.00 | ||||||||||||
| HT 1 | 16.70 | ||||||||||||
| RT 46 | |||||||||||||
| YLM 17 | 2.74 | ||||||||||||
| GOURI | 151.18 | ||||||||||||
| 10 | MUSTARD | RH-30 | |||||||||||
| LAXMI | |||||||||||||
| VARUNA | |||||||||||||
| JAIKISAN | |||||||||||||
| RH-9304 | |||||||||||||
| 11 | COTTON | NA 1325 | 212.42 | ||||||||||
| SAVITHA | 930.43 | ||||||||||||
| H 8 (DL) | 33.00 | 219.00 | |||||||||||
| H 10 (DL) | 128.00 | 28.00 | |||||||||||
| H 6 (DL) | 67.00 | ||||||||||||
| NHH 44 | 27.50 | 39.42 | 2564.00 | 12.00 | |||||||||
| VLC | 29.22 | ||||||||||||
| DCS 32 | 364.96 | 0.00 | |||||||||||
| SRT -1 | 0.00 | ||||||||||||
| DCH 32 DEL | 169.00 | ||||||||||||
| G COT 13 | 0.00 | ||||||||||||
| G COT 18 | 0.00 | ||||||||||||
| G COT 21 | 0.00 | ||||||||||||
| G COT 23 | 0.00 | ||||||||||||
| V 797 | 0.00 | ||||||||||||
| DCH 32(BULK) | 0.27 | ||||||||||||
| DHB 105 | 1.09 | ||||||||||||
| DHH 11 | 180.47 | ||||||||||||
| DHH 11(BULK) | 0.76 | ||||||||||||
| H 777 | 3.84 | ||||||||||||
| F 846 | 192.15 | ||||||||||||
| H 1098 | 523.88 | ||||||||||||
| H 1117 | 233.75 | ||||||||||||
| HS 6 | 252.05 | 0.00 | |||||||||||
| RG 8 | 280.93 | ||||||||||||
| HD 123 | 2111.57 | ||||||||||||
| LHH 144 | 17.24 | ||||||||||||
| HHH 223 | 3.19 | ||||||||||||
| OM SANKAR | 0.00 | ||||||||||||
| AAH -1 | 0.61 | ||||||||||||
| NHH 44 GAUCHO | 278.00 | ||||||||||||
| PHH 316 | 247.00 | ||||||||||||
| PKV 2 | 944.00 | ||||||||||||
| PKV 4 | 120.00 | ||||||||||||
| M 104 | 8.00 | ||||||||||||
| M 106 | 347.00 | ||||||||||||
| M 2 | 803.00 | ||||||||||||
| M 203 | 65.00 | ||||||||||||
| M 986 | 19.00 | ||||||||||||
| AKA 5 | 6406.00 | ||||||||||||
| AKA 7 | 2377.00 | ||||||||||||
| AKA 8401 | 246.00 | ||||||||||||
| AKH 4 | 10.00 | ||||||||||||
| PA 183 | 95.00 | ||||||||||||
| Y 1 | 2894.00 | ||||||||||||
| AKA 081 | 313.00 | ||||||||||||
| AKA 84635 | 8.00 | ||||||||||||
| DHY 286 | 308.00 | ||||||||||||
| LRA 5166 | 305.00 | ||||||||||||
| NH 452 | 28.00 | ||||||||||||
| PA 255 | 96.00 | ||||||||||||
| M 106 (GAUCHO) | 136.00 | ||||||||||||
| H-10 Linted | 118.00 | ||||||||||||
| F-1378 | 1400.00 | ||||||||||||
| F-1861 | 660.00 | ||||||||||||
| LH-1556 | 40.00 | ||||||||||||
| LD-327 | 12.00 | ||||||||||||
| LD-694 | 50.00 | ||||||||||||
| DCH-32 | 364.00 | 63.00 | |||||||||||
| 12 | RAGI | RATNAGIRI | 7.80 | ||||||||||
| INDAF 7 | 3.00 | ||||||||||||
| INDAF 8 | 389.50 | ||||||||||||
| INDAF 9 | 41.20 | ||||||||||||
| HR 911 | 1695.70 | ||||||||||||
| PR 202 | 183.00 | ||||||||||||
| GPU 28 | 5190.20 | ||||||||||||
| MR 2 | 10.70 | ||||||||||||
| 13 | GREEN MANURE | DANCHA | 18568.63 | ||||||||||
| SUNHEMP | 1289.62 | ||||||||||||
| PILLIPOSARE | 133.00 | ||||||||||||
| COWPEA | 97.50 | ||||||||||||
| HORSEGRAM | 870.78 | ||||||||||||
| 14 | MESTA | 8.50 | |||||||||||
| 15 | COWPEA | C 152 | 151.45 | ||||||||||
| PUSA FALGUNI | 9.00 | ||||||||||||
| 16 | SUNFLOWER | MODERN | 108.00 | 58.00 | |||||||||
| SS 56 | 75.00 | ||||||||||||
| 17 | MAIZE | GUJ 3 | 40.00 | ||||||||||
| GANGA 2 | 0.00 | ||||||||||||
| GANGA 11 | 13.00 | ||||||||||||
| HHM 1 | 100.00 | ||||||||||||
| HB-9681 | |||||||||||||
| GANGA S-2 | 322.00 | ||||||||||||
| DECCON 103 |