State Seeds Corporations*
Seed Availability
Quantity in Qntls.
| Sl. No. | CROP | VARIETY | UPS&TDC | KSSC | RSSC | APSSDC | MSSC | OSSC | MPS&FDC | HSDC | WBSSC | PSSC | GSSC |
| 1 | PADDY | ADT 37 | 799.20 | ||||||||||
| ABILASH | 67.20 | ||||||||||||
| BC 370 | 77.00 | ||||||||||||
| BPT 3291 | 6852.40 | ||||||||||||
| BPT 5204 | 3329.00 | 9627.50 | 100882.10 | ||||||||||
| CTH 1 | 190.60 | ||||||||||||
| CSR 13 | |||||||||||||
| IET 1444/RASI | 120.00 | ||||||||||||
| IET 7191 | 765.80 | ||||||||||||
| IET 8116 | 83.80 | ||||||||||||
| IET 3116 | 24.00 | ||||||||||||
| INTAN | 1418.30 | ||||||||||||
| IR 36 | 2788.00 | 484.00 | |||||||||||
| IR 30864 | 534.00 | ||||||||||||
| IR 64 | 10842.70 | 480.00 | 1000.00 | ||||||||||
| JAL-LAHRI | |||||||||||||
| JAYA | 14555.00 | 5176.00 | 0.00 | ||||||||||
| JGL 1798 | 1915.00 | ||||||||||||
| JYOTHI | 8063.50 | ||||||||||||
| JGL 384 | 541.50 | ||||||||||||
| KRANTI | |||||||||||||
| BHARANI | 2213.00 | ||||||||||||
| PANT DHAN-12 | |||||||||||||
| PRAKASH | 683.50 | ||||||||||||
| KRH-2 | 157.01 | ||||||||||||
| M.VIJAYA | 310.20 | ||||||||||||
| MR 272 | 638.30 | ||||||||||||
| MAHSURI | 1358.00 | 8.00 | |||||||||||
| MTU 1001 | 266.00 | 5796.10 | 1560.00 | ||||||||||
| MTU 1010 | 1668.60 | 2691.00 | 1215.00 | ||||||||||
| MTU 1032 | 29.10 | ||||||||||||
| MTU 1061 | 264.20 | ||||||||||||
| MTU 2067 | 493.40 | ||||||||||||
| MTU 2077 | 3658.10 | ||||||||||||
| MTU 4870 | 682.70 | ||||||||||||
| MTU 7029 | 29336.70 | ||||||||||||
| MTU 1051 | |||||||||||||
| MTU 7029 | 8605.00 | ||||||||||||
| NDR 359 | 987.00 | ||||||||||||
| NDR 97 | |||||||||||||
| NDR HY-2 | |||||||||||||
| NLR 30491 | 447.30 | ||||||||||||
| NLR 9672 | 525.90 | ||||||||||||
| NLR 27999 | 979.30 | ||||||||||||
| NLR 145 | 100.20 | ||||||||||||
| NLR 29800 | 559.80 | ||||||||||||
| NLR 9672-96 | 1236.90 | ||||||||||||
| PUSA 44 | 961.00 | 582.97 | |||||||||||
| PANT 10 | 204.00 | ||||||||||||
| PANT 12 | 996.00 | ||||||||||||
| PANT 16 | 148.00 | ||||||||||||
| PANT 4 | 470.00 | ||||||||||||
| PANT HY-1 | |||||||||||||
| PB 1 | |||||||||||||
| PLA 1100 | 2143.20 | ||||||||||||
| PNR 381 | 596.00 | ||||||||||||
| PR-106 | 1863.71 | 500.00 | |||||||||||
| PR-111 | 8.00 | 312.00 | |||||||||||
| PR-113 | 488.10 | ||||||||||||
| PR-115 | |||||||||||||
| PR-116 | 1227.00 | 1604.59 | 4218.00 | ||||||||||
| PUSA 667 | |||||||||||||
| RGL 2537 | 3849.00 | ||||||||||||
| RGL 2538 | |||||||||||||
| RNR 1446 | 281.10 | ||||||||||||
| SARJU 52 | 12142.00 | ||||||||||||
| SUJATHA | 559.30 | ||||||||||||
| SUREKHA | 12.00 | ||||||||||||
| TELLAHAMSA | 3748.00 | 2212.00 | 634.00 | ||||||||||
| TYPE 3 | |||||||||||||
| UMA | 9.00 | ||||||||||||
| USAR 3 | |||||||||||||
| WGL 20471 | 402.90 | ||||||||||||
| GR 11 | 1091.00 | 5.00 | |||||||||||
| GR 3 | 19.00 | ||||||||||||
| GR 4 | 3.00 | ||||||||||||
| GR 7 | 420.00 | ||||||||||||
| IR 28 | 0.00 | ||||||||||||
| GURJARI |